Hänel Rotomat® 7–600

The carousel for index cards and stand-up folders

Cost-efficient archiving of vertical files for administrative offices

The medical service of a health insurance company.

When several departments were recently merged, reorganization became necessary. The first job was to transfer folders from about 100 filing cabinets to a central archive. Space was in short supply, the fileroom was bursting at the seams!

The solution: Hänel carousels! More than 100,000 vertical folders (stacked in a line they would stretch half a kilometer) are now neatly stowed in 10 Hänel Rotomats®, ready for immediate access!

All of the administrative staff enjoy working with the Rotomat® system, and particularly appreciate how easy it is to use.
A practical example:
      Telescopic   Folder Capacity Dimensions in Inches
  Rotomat® Carriers Drawers Sections Height linear inch. Height Width Depth
  7–600/115/250/254 12 2 3 9.06 '' 1,162.20 82.68 98.43 45.47
  7–600/115/327/254 18 3 3/2/3 9.06 '' 2,324.41 112.60 128.74 45.47
  7–600/115/250/280 11 2 3 10.04 '' 1,065.35 84.25 98.43 45.47
  7–600/115/327/280 15 3 3/2/3 10.04 '' 1,937.01 106.30 128.74 45.47
  7–600/125/251/254 12 2 3 9.06 '' 1,303.94 82.68 98.82 45.47
  7–600/125/251/280 17 2 3 10.04 '' 1,847.24 116.93 98.82 45.47
  7–600/115/250/254 20 2 3 9.06 '' 1,937.01 122.83 98.43 45.47
  7–600/115/327/254 12 3 3/2/3 9.06 '' 1,549.61 82.68 128.74 45.47
© Hänel GmbH & Co. KG Innovative ideas. Sound technology. Flexible systems.