Technical Data
Storage Device Dimensions
| Device dimensions in inches | ||||
|---|---|---|---|---|
| Model | Number of storage units |
Width | Depth | |
| 1300 | 2 – 6 | 132.2 – 369.3 | 91.7/114.2/140.4/166.9 | |
| 1640 | 2 – 5 | 158.9 – 377.0 | 91.7/114.2/140.4/166.9 | |
| 1860 | 2 – 4 | 176.2 – 339.0 | 91.7/114.2/140.4/166.9 | |
| 2060 | 2 – 4 | 191.9 – 370.5 | 91.7/114.2/140.4/166.9 | |
| 2460 | 2 – 3 | 223.4 – 328.5 | 91.7/114.2/140.4/166.9 | |
Container dimensions in inches
| Container dimensions in inches | ||||
|---|---|---|---|---|
| Model | Number of storage units |
Width | Depth | |
| 1300 | 2 – 6 | 51.2 | 25.0/32.5/41.2/50.0 | |
| 1640 | 2 – 5 | 64.5 | 25.0/32.5/41.2/50.0 | |
| 1860 | 2 – 4 | 73.2 | 25.0/32.5/41.2/50.0 | |
| 2060 | 2 – 4 | 81.1 | 25.0/32.5/41.2/50.0 | |
| 2460 | 2 – 3 | 96.8 | 25.0/32.5/41.2/50.0 | |
Speed in ft/s
| Vertical with empty extractor | 5.8 |
| Vertical with loaded extractor | 4.3* |
| Transverse movement | 3.3 |
| Container infeed/ outfeed | 1.6 |
| *at maximum container load |
Payload / Useful load in lbs
| Container payload | 551 – 1,102 |
| Maximum payload per storage unit | 88,000 |
| Maximum total load up to | 529,000 |